Usage Statistics for singletowm.com

Summary Period: March 2010
Generated 01-Apr-2010 02:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 65955
Total Files 35682
Total Pages 28540
Total Visits 8457
Total KBytes 119571
Total Unique Sites 1785
Total Unique URLs 1283
Total Unique Referrers 431
Total Unique User Agents 284
. Avg Max
Hits per Hour 88 2347
Hits per Day 2127 6509
Files per Day 1151 5326
Pages per Day 920 5086
Visits per Day 272 338
KBytes per Day 3857 15989
Hits by Response Code
Code 200 - OK 35682
Code 301 - Moved Permanently 242
Code 304 - Not Modified 668
Code 400 - Bad Request 10
Code 403 - Forbidden 110
Code 404 - Not Found 29195
Code 405 - Method Not Allowed 31
Code 408 - Request Timeout 12
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1677 2.54% 803 2.25% 652 2.28% 236 2.79% 240 13.45% 2219 1.86%
2 1399 2.12% 783 2.19% 551 1.93% 210 2.48% 233 13.05% 2439 2.04%
3 1689 2.56% 781 2.19% 569 1.99% 234 2.77% 230 12.89% 2502 2.09%
4 2220 3.37% 777 2.18% 574 2.01% 288 3.41% 253 14.17% 1839 1.54%
5 1722 2.61% 739 2.07% 539 1.89% 226 2.67% 229 12.83% 1585 1.33%
6 1382 2.10% 929 2.60% 606 2.12% 248 2.93% 220 12.32% 1867 1.56%
7 1198 1.82% 846 2.37% 530 1.86% 256 3.03% 229 12.83% 1718 1.44%
8 988 1.50% 699 1.96% 449 1.57% 246 2.91% 213 11.93% 1272 1.06%
9 1253 1.90% 626 1.75% 396 1.39% 228 2.70% 227 12.72% 1578 1.32%
10 1763 2.67% 780 2.19% 608 2.13% 251 2.97% 250 14.01% 3104 2.60%
11 3390 5.14% 1543 4.32% 1482 5.19% 263 3.11% 253 14.17% 5739 4.80%
12 2023 3.07% 806 2.26% 586 2.05% 277 3.28% 249 13.95% 1861 1.56%
13 2095 3.18% 1092 3.06% 865 3.03% 267 3.16% 251 14.06% 2634 2.20%
14 1391 2.11% 808 2.26% 567 1.99% 242 2.86% 237 13.28% 1979 1.65%
15 3152 4.78% 2226 6.24% 1971 6.91% 261 3.09% 243 13.61% 13395 11.20%
16 6509 9.87% 5326 14.93% 5086 17.82% 329 3.89% 286 16.02% 15064 12.60%
17 1889 2.86% 910 2.55% 629 2.20% 276 3.26% 251 14.06% 1913 1.60%
18 1949 2.96% 729 2.04% 591 2.07% 296 3.50% 281 15.74% 2703 2.26%
19 2030 3.08% 1102 3.09% 835 2.93% 310 3.67% 299 16.75% 2271 1.90%
20 1904 2.89% 995 2.79% 770 2.70% 277 3.28% 283 15.85% 2955 2.47%
21 1865 2.83% 870 2.44% 686 2.40% 297 3.51% 253 14.17% 2635 2.20%
22 1952 2.96% 892 2.50% 698 2.45% 328 3.88% 309 17.31% 2608 2.18%
23 2053 3.11% 761 2.13% 593 2.08% 256 3.03% 259 14.51% 1938 1.62%
24 2297 3.48% 856 2.40% 593 2.08% 290 3.43% 293 16.41% 1794 1.50%
25 2191 3.32% 1166 3.27% 980 3.43% 282 3.33% 288 16.13% 4319 3.61%
26 2612 3.96% 1322 3.70% 1109 3.89% 326 3.85% 308 17.25% 2868 2.40%
27 2320 3.52% 1252 3.51% 1008 3.53% 299 3.54% 276 15.46% 5915 4.95%
28 1951 2.96% 1017 2.85% 853 2.99% 284 3.36% 265 14.85% 3546 2.97%
29 3339 5.06% 1929 5.41% 1431 5.01% 338 4.00% 293 16.41% 15989 13.37%
30 1790 2.71% 1061 2.97% 800 2.80% 257 3.04% 269 15.07% 3955 3.31%
31 1962 2.97% 1256 3.52% 933 3.27% 298 3.52% 289 16.19% 3365 2.81%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2245 3.40% 34 1081 3.03% 24 758 2.66% 73 2258 1.89%
1 122 3808 5.77% 82 2560 7.17% 73 2293 8.03% 480 14883 12.45%
2 73 2273 3.45% 41 1277 3.58% 32 997 3.49% 257 7960 6.66%
3 80 2503 3.80% 46 1449 4.06% 34 1069 3.75% 256 7925 6.63%
4 77 2409 3.65% 41 1285 3.60% 29 901 3.16% 93 2876 2.41%
5 75 2331 3.53% 41 1274 3.57% 29 920 3.22% 93 2876 2.41%
6 98 3063 4.64% 55 1730 4.85% 43 1349 4.73% 129 3989 3.34%
7 94 2924 4.43% 55 1727 4.84% 40 1244 4.36% 137 4248 3.55%
8 114 3554 5.39% 67 2085 5.84% 42 1332 4.67% 277 8585 7.18%
9 135 4205 6.38% 62 1946 5.45% 46 1436 5.03% 237 7335 6.13%
10 103 3217 4.88% 53 1657 4.64% 36 1138 3.99% 130 4020 3.36%
11 101 3157 4.79% 60 1874 5.25% 49 1546 5.42% 169 5244 4.39%
12 74 2321 3.52% 34 1056 2.96% 28 878 3.08% 96 2989 2.50%
13 59 1848 2.80% 27 847 2.37% 23 721 2.53% 85 2620 2.19%
14 69 2149 3.26% 21 676 1.89% 20 627 2.20% 78 2417 2.02%
15 62 1927 2.92% 21 654 1.83% 19 604 2.12% 65 2005 1.68%
16 59 1839 2.79% 21 680 1.91% 19 600 2.10% 83 2576 2.15%
17 54 1675 2.54% 20 648 1.82% 18 575 2.01% 73 2266 1.90%
18 142 4411 6.69% 97 3019 8.46% 92 2873 10.07% 295 9155 7.66%
19 133 4123 6.25% 99 3070 8.60% 93 2902 10.17% 273 8465 7.08%
20 73 2285 3.46% 29 904 2.53% 20 628 2.20% 62 1932 1.62%
21 78 2434 3.69% 39 1211 3.39% 29 910 3.19% 94 2915 2.44%
22 94 2928 4.44% 54 1701 4.77% 42 1311 4.59% 164 5098 4.26%
23 75 2326 3.53% 41 1271 3.56% 29 928 3.25% 159 4934 4.13%

Top 30 of 1283 Total URLs
# Hits KBytes URL
1 14317 21.71% 41241 34.49% /
2 2416 3.66% 331 0.28% /icons/blank.gif
3 2401 3.64% 481 0.40% /icons/back.gif
4 2387 3.62% 498 0.42% /icons/folder.gif
5 371 0.56% 1 0.00% /admin/
6 320 0.49% 1 0.00% /blog/
7 279 0.42% 381 0.32% /download/
8 272 0.41% 370 0.31% /photo/
9 231 0.35% 476 0.40% /cache/
10 218 0.33% 128 0.11% /ewebeditor/
11 208 0.32% 260 0.22% /movie/
12 206 0.31% 144 0.12% /upload_files/
13 196 0.30% 180 0.15% /images/
14 189 0.29% 984 0.82% /webalizer/
15 187 0.28% 234 0.20% /fenlei/
16 178 0.27% 225 0.19% /php168/
17 175 0.27% 238 0.20% /flash/
18 174 0.26% 197 0.17% /news/
19 166 0.25% 115 0.10% /member/
20 159 0.24% 74 0.06% /hack/
21 145 0.22% 101 0.08% /template/
22 144 0.22% 32 0.03% /icons/text.gif
23 141 0.21% 97 0.08% /inc/
24 133 0.20% 152 0.13% /group/
25 129 0.20% 161 0.13% /shop/
26 126 0.19% 29 0.02% /icons/unknown.gif
27 100 0.15% 61 0.05% /ewebeditor/skins/
28 87 0.13% 25 0.02% /icons/image2.gif
29 87 0.13% 62 0.05% /news/template/
30 81 0.12% 67 0.06% /download/admin/

Top 10 of 1283 Total URLs By KBytes
# Hits KBytes URL
1 14317 21.71% 41241 34.49% /
2 4 0.01% 7624 6.38% /modlogan/mla-full-web_server_broken_links-201002.html
3 36 0.05% 3821 3.20% /webalizer/usage_201002.html
4 36 0.05% 3606 3.02% /webalizer/usage_201003.html
5 6 0.01% 3570 2.99% /modlogan/mla-full-web_request_url-200912.html
6 34 0.05% 3072 2.57% /webalizer/usage_201001.html
7 34 0.05% 2542 2.13% /webalizer/usage_200912.html
8 4 0.01% 2146 1.79% /modlogan/mla-full-web_request_url_traffic-200912.html
9 40 0.06% 1105 0.92% /cache/System_config.asp
10 189 0.29% 984 0.82% /webalizer/

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 14317 21.71% 4475 54.52% /
2 320 0.49% 90 1.10% /blog/
3 279 0.42% 70 0.85% /download/
4 231 0.35% 61 0.74% /cache/
5 166 0.25% 61 0.74% /member/
6 196 0.30% 58 0.71% /images/
7 206 0.31% 57 0.69% /upload_files/
8 218 0.33% 55 0.67% /ewebeditor/
9 141 0.21% 54 0.66% /inc/
10 174 0.26% 54 0.66% /news/

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 14317 21.71% 3861 47.22% /
2 320 0.49% 168 2.05% /blog/
3 371 0.56% 135 1.65% /admin/
4 231 0.35% 92 1.13% /cache/
5 189 0.29% 78 0.95% /webalizer/
6 279 0.42% 72 0.88% /download/
7 196 0.30% 68 0.83% /images/
8 208 0.32% 66 0.81% /movie/
9 166 0.25% 65 0.80% /member/
10 175 0.27% 64 0.78% /flash/

Top 30 of 1785 Total Sites
# Hits Files KBytes Visits Hostname
1 5733 8.69% 127 0.36% 1551 1.30% 117 1.38% 220.181.94.212
2 4423 6.71% 4423 12.40% 12971 10.85% 1 0.01% 83.26.129.163
3 1979 3.00% 1811 5.08% 6314 5.28% 461 5.45% 67.218.116.130
4 1796 2.72% 201 0.56% 592 0.49% 29 0.34% 208.115.111.246
5 1740 2.64% 18 0.05% 387 0.32% 27 0.32% 220.181.19.84
6 1435 2.18% 1018 2.85% 2020 1.69% 400 4.73% 67.195.112.98
7 1423 2.16% 1035 2.90% 9188 7.68% 10 0.12% 66.249.71.84
8 1336 2.03% 1336 3.74% 3918 3.28% 9 0.11% 208.109.238.152
9 1012 1.53% 801 2.24% 6547 5.48% 206 2.44% 67.195.115.40
10 960 1.46% 95 0.27% 339 0.28% 96 1.14% 61.135.249.212
11 890 1.35% 59 0.17% 1320 1.10% 1 0.01% 116.27.8.12
12 762 1.16% 526 1.47% 3197 2.67% 269 3.18% 67.195.114.224
13 749 1.14% 711 1.99% 4697 3.93% 1 0.01% 195.42.102.25
14 747 1.13% 689 1.93% 6935 5.80% 1 0.01% 91.205.96.19
15 745 1.13% 723 2.03% 1914 1.60% 1 0.01% 85.25.124.132
16 736 1.12% 619 1.73% 946 0.79% 376 4.45% 93.158.145.27
17 605 0.92% 605 1.70% 1774 1.48% 28 0.33% 80.217.40.254
18 569 0.86% 569 1.59% 1669 1.40% 15 0.18% 97.74.205.95
19 518 0.79% 0 0.00% 0 0.00% 0 0.00% 114.80.93.73
20 511 0.77% 498 1.40% 608 0.51% 87 1.03% 218.205.237.42
21 488 0.74% 0 0.00% 0 0.00% 1 0.01% 219.133.60.158
22 450 0.68% 445 1.25% 552 0.46% 75 0.89% 218.201.200.134
23 413 0.63% 404 1.13% 533 0.45% 77 0.91% 211.136.23.7
24 353 0.54% 337 0.94% 505 0.42% 60 0.71% 211.138.243.111
25 350 0.53% 344 0.96% 383 0.32% 52 0.61% 211.141.86.10
26 319 0.48% 314 0.88% 377 0.32% 54 0.64% 211.139.60.19
27 313 0.47% 308 0.86% 405 0.34% 56 0.66% 218.202.4.135
28 310 0.47% 270 0.76% 799 0.67% 43 0.51% 211.139.92.11
29 306 0.46% 305 0.85% 350 0.29% 53 0.63% 211.140.18.145
30 296 0.45% 294 0.82% 738 0.62% 1 0.01% 72.249.45.161

Top 10 of 1785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4423 6.71% 4423 12.40% 12971 10.85% 1 0.01% 83.26.129.163
2 1423 2.16% 1035 2.90% 9188 7.68% 10 0.12% 66.249.71.84
3 747 1.13% 689 1.93% 6935 5.80% 1 0.01% 91.205.96.19
4 1012 1.53% 801 2.24% 6547 5.48% 206 2.44% 67.195.115.40
5 1979 3.00% 1811 5.08% 6314 5.28% 461 5.45% 67.218.116.130
6 749 1.14% 711 1.99% 4697 3.93% 1 0.01% 195.42.102.25
7 53 0.08% 13 0.04% 4165 3.48% 3 0.04% 66.249.71.9
8 1336 2.03% 1336 3.74% 3918 3.28% 9 0.11% 208.109.238.152
9 762 1.16% 526 1.47% 3197 2.67% 269 3.18% 67.195.114.224
10 1435 2.18% 1018 2.85% 2020 1.69% 400 4.73% 67.195.112.98

Top 30 of 431 Total Referrers
# Hits Referrer
1 54160 82.12% - (Direct Request)
2 955 1.45% http://www.datasheet1.com
3 950 1.44% http://www.pdfxp.com
4 300 0.45% http://straight-hell.milf007.com
5 300 0.45% http://trixie-teen.milf007.com
6 297 0.45% http://blacks-on-blondes.milf007.com
7 297 0.45% http://tugjobs.milf007.com
8 296 0.45% http://sex-and-submission.milf007.com
9 293 0.44% http://newbie-nudes.milf007.com
10 292 0.44% http://drawn-sex.milf007.com
11 285 0.43% http://innocent-high.milf007.com
12 284 0.43% http://granny-fucking.milf007.com
13 275 0.42% http://lestai.milf007.com
14 271 0.41% http://amateur-couples.milf007.com
15 262 0.40% http://cody-cummings.milf007.com
16 258 0.39% http://anette-dawn.milf007.com
17 239 0.36% http://christine-young.milf007.com
18 220 0.33% http://signx.info
19 219 0.33% http://skylta.com
20 207 0.31% http://tieba.baidu.com/f
21 204 0.31% http://asia-porno.milf007.com
22 203 0.31% http://codq.info
23 156 0.24% http://pic.sogou.com
24 152 0.23% http://www.doktor-info.de/aerzte/
25 145 0.22% http://www.gedichte-treff.de/
26 125 0.19% http://www.info-pflege.de/pages/top100/altenheime.php
27 125 0.19% http://www.versicherungen-treff.de
28 120 0.18% http://little-caprice.milf007.com
29 101 0.15% http://www.bangbros-pass.com/
30 100 0.15% http://creampiegangbangs.info

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 30.00% index of/ asp.net
2 1 10.00% allinurl: ewebeditor
3 1 10.00% allinurl:/shop/admin/
4 1 10.00% index of /movie
5 1 10.00% index of/ asp net
6 1 10.00% intitle:index of members -asp -php -jsp -phtml -shtml -filetype
7 1 10.00% usage_201002.html
8 1 10.00% usage_201003

Top 15 of 284 Total User Agents
# Hits User Agent
1 11514 17.46% Sosospider+(+http://help.soso.com/webspider.htm)
2 5199 7.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
3 4434 6.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 3523 5.34% MAUI_WAP_Browser
5 3103 4.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 2214 3.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 2059 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1887 2.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1796 2.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 1674 2.54% Sogou+web+robot+(+http://www.sogou.com/docs/help/webmasters.h
11 1496 2.27% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
12 1465 2.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 1280 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1121 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
15 1022 1.55% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65955 100.00% 35682 100.00% 119571 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01